Useful downloads
Brochures
Product brochureTransforming your home with an Otis at Home elevator is easy. Our product brochure lays out the options. |
|
Planning drawings
Front opening elevators
Model OAH-750 (750 lb capacity)| Car size (w x d) | Door type | Door swing | Rail location | File name | Download |
|---|---|---|---|---|---|
| 36” x 48” | Swing | LH | Right | 750-A1L | |
| Left | 750-A2L | ||||
| RH | Left | 750-A1R | |||
| Right | 750-A2R | ||||
| Slide | LH | Right | 750P-A1L | ||
| RH | Left | 750P-A1R | |||
| 48” x 36” | Swing | LH | Rear | 750-A3L | |
| RH | Rear | 750-A3R | |||
| Slide | LH | Rear | 750P-A3L | ||
| RH | Rear | 750P-A3R | |||
Model OAH-950 (950 lb capacity)
| Car size (w x d) | Door type | Door swing | Rail location | File name | Download |
|---|---|---|---|---|---|
| 36” x 60” | Swing | LH | Right | 950-A1L | |
| Left | 950-A2L | ||||
| RH | Left | 950-A1R | |||
| Right | 950-A2R | ||||
| Slide | LH | Right | 950P-A1L | ||
| RH | Left | 950P-A1R | |||
| 60” x 36” | Swing | LH | Rear | 950-A3L | |
| RH | Rear | 950-A3R | |||
| Slide | LH | Rear | 950P-A3L | ||
| RH | Rear | 950P-A3R | |||
| 40” x 54” | Swing | LH | Right | 950W-A1L | |
| Left | 950W-A2L | ||||
| RH | Left | 950W-A1R | |||
| Right | 950W-A2R | ||||
| Slide | LH | Right | 950WP-A1L | ||
| RH | Left | 950WP-A1R | |||
| 54” x 40” | Swing | LH | Rear | 950W-A3L | |
| RH | Rear | 950W-A3R | |||
| Slide | LH | Rear | 950WP-A3L | ||
| RH | Rear | 950WP-A3R | |||
Front & rear opening elevators
Model OAH-750 (750 lb capacity)| Car size (w x d) | Door type | Door swing | Rail location | File name | Download |
|---|---|---|---|---|---|
| 36” x 48” | Swing | LH/RH | Right or Left | 750-B1 | |
| LH/RH | Right or Left | 750-B2 | |||
Model OAH-950 (950 lb capacity)
| Car size (w x d) | Door type | Door swing | Rail location | File name | Download |
|---|---|---|---|---|---|
| 36” x 60” | Swing | LH/RH | Right or Left | 950-B1 | |
| LH/RH | Right or Left | 950-B2 | |||
| Slide | LH/RH | Right or Left | 950P-B1 | ||
| 40” x 54” | Swing | LH/RH | Right or Left | 950W-B1 | |
| LH/RH | Right or Left | 950W-B2 | |||
Front & side opening elevators
Model OAH-750 (750 lb capacity)| Car size (w x d) | Door type | Door swing | Rail location | File name | Download |
|---|---|---|---|---|---|
| 36” x 48” | Swing | LH/LH | Right | 750-B1LL | |
| RH/RH | Left | 750-B1RR | |||
| LH/RH | Right | 750-B2LR | |||
| RH/LH | Left | 750-B2RL | |||
Model OAH-950 (950 lb capacity)
| Car size (w x d) | Door type | Door swing | Rail location | File name | Download |
|---|---|---|---|---|---|
| 36” x 60” | Swing | LH/LH | Right | 950-B1LL | |
| RH/RH | Left | 950-B1RR | |||
| LH/RH | Right | 950-B2LR | |||
| RH/LH | Left | 950-B2RL | |||
| 40” x 54” | Swing | LH/LH | Right | 950W-B1LL | |
| RH/RH | Left | 950W-B1RR | |||
| LH/RH | Right | 950W-B2LR | |||
| RH/LH | Left | 950W-B2RL | |||
